Publications
Selected papers relevant to visual perception, attention and memory.
Publication | Year |
---|---|
Děchtěrenko, F., Bainbridge, W. A., & Lukavský, J. (2024). Visual free recall and recognition in art students and laypeople. Memory & Cognition. https://doi.org/10.3758/s13421-024-01607-7 | 2024 |
Lukavský, J., & Meyerhoff, H. S. (2023). Gaze coherence reveals distinct tracking strategies in multiple object and multiple identity tracking. Psychonomic Bulletin & Review. https://doi.org/10.3758/s13423-023-02417-9 | 2023 |
Děchtěrenko, F., Jakubková, D., Lukavský, J., & Howard, C. J. (2022). Tracking multiple fish. PeerJ, 10, e13031. https://doi.org/10.7717/peerj.13031 | 2022 |
Děchtěrenko, F., & Lukavský, J. (2022). False memories when viewing overlapping scenes. PeerJ, 10, e13187. https://doi.org/10.7717/peerj.13187 | 2022 |
Lukavský, J., Oksama, L., & Děchtěrenko, F. (2022). Multiple object tracking with extended occlusions. Quarterly Journal of Experimental Psychology, 76(9), 2094–2106. https://doi.org/10.1177/17470218221142463 | 2022 |
Děchtěrenko, F., Lukavský, J., & Štipl, J. (2021). False memories for scenes using the DRM paradigm. Vision Research, 178, 48–59. https://doi.org/10.1016/j.visres.2020.09.009 | 2021 |
Lukavský, J. (2019). Scene categorization in the presence of a distractor. Journal of Vision, 19(2), 6. https://doi.org/10.1167/19.2.6 | 2019 |
Děchtěrenko, F., Lukavský, J., & Holmqvist, K. (2017). Flipping the stimulus: Effects on scanpath coherence? Behavior Research Methods, 49(1), 382–393. https://doi.org/10.3758/s13428-016-0708-2 | 2017 |
Lukavský, J., & Děchtěrenko, F. (2017). Visual properties and memorising scenes: Effects of image-space sparseness and uniformity. Attention, Perception, & Psychophysics, 79(7), 2044–2054. https://doi.org/10.3758/s13414-017-1375-9 | 2017 |
Lukavský, J., & Děchtěrenko, F. (2016). Gaze position lagging behind scene content in multiple object tracking: Evidence from forward and backward presentations. Attention, Perception, & Psychophysics, 78(8), 2456–2468. https://doi.org/10.3758/s13414-016-1178-4 | 2016 |
Lukavský, J. (2014). Changes in boundary extension effect during spatial confinement. Visual Cognition, 22(7), 996–1012. https://doi.org/10.1080/13506285.2014.941966 | 2014 |
Lukavský, J. (2013). Eye movements in repeated multiple object tracking. Journal of Vision, 13(7), 9–9. https://doi.org/10.1167/13.7.9 | 2013 |
No matching items